Kir-YianniXinomavro Rose 2024
Kir-YianniXinomavro Rose 2024
| Size | 75cl |
|---|---|
| Vintage | 2024 |
| ABV | 13.5% |
| Country | Greece |
| Region | Macedonia |
| Sub-Region | Amyndeon |
| Main Grape | Xinomavro (100%) |
| Expression | Textured & Full Flavoured Rose |
| Closure | Screw cap | ||
|---|---|---|---|
| Suitable for | Vegans Vegetarians | ||
| Grape Varieties |
| ||
| pH | 3.26 | ||
| Total Acidity | 6.2g/l Tartaric | ||
| Residual Sugar | 2.4g/l | ||
| Allergens | Sulphur | ||
| SKU Code | M3436124 |