Joseph DrouhinPommard 2022
Joseph DrouhinPommard 2022
| Size | 75cl |
|---|---|
| Vintage | 2022 |
| ABV | 14% |
| Country | France |
| Region | Burgundy |
| Sub-Region | Côte d'Or |
| Main Grape | Pinot Noir (100%) |
| Expression | Red, Medium-Bodied and Elegant |
Tasting note
Excellent Pommard, spicy and leathery, with a cascade of cherries on the tongue.
Food Match
Charcuterie, ham and other cold meats make a great match. As do Patés and terrines or classic French dishes, goat cheese or grilled asparagus.
| Closure | Natural Cork | ||
|---|---|---|---|
| Grape Varieties |
| ||
| pH | 3.55 | ||
| Total Acidity | 3.4g/l Tartaric | ||
| Residual Sugar | 0g/l | ||
| Allergens | Sulphur | ||
| SKU Code | H7606122 |
