JCP Maltus Domaines & Chateaux2022 Pezat Bordeaux Superior 2022
JCP Maltus Domaines & Chateaux2022 Pezat Bordeaux Superior 2022
| Size | 75cl |
|---|---|
| Vintage | 2022 |
| ABV | 14% |
| Country | France |
| Region | Bordeaux |
| Sub-Region | Saint-Émilion |
| Main Grape | Merlot (90%) |
| Expression | Red, Light and Juicy |
| Closure | Natural Cork | ||||
|---|---|---|---|---|---|
| Suitable for | Vegetarians | ||||
| Grape Varieties |
| ||||
| pH | 3.41 | ||||
| Total Acidity | 3.62g/l Tartaric | ||||
| Residual Sugar | 0.6g/l | ||||
| Allergens | Sulphur | ||||
| SKU Code | M2150122 |