- Home
- Wine
- United States of America
- California
- Mother of Exiles 2021
DennerMother of Exiles 2021
DennerMother of Exiles 2021
| Size | 75cl |
|---|---|
| Vintage | 2021 |
| ABV | 14.5% |
| Country | United States of America |
| Region | California |
| Sub-Region | Paso Robles |
| Main Grape | Cabernet Sauvignon (81%) |
| Expression | Red, Medium-Bodied and Elegant |
| Closure | Natural Cork | ||||||
|---|---|---|---|---|---|---|---|
| Suitable for | Vegans Vegetarians | ||||||
| Grape Varieties |
| ||||||
| pH | 3.52 | ||||||
| Total Acidity | 5.6g/l Tartaric | ||||||
| Residual Sugar | 0.9g/l | ||||||
| Allergens | Sulphur | ||||||
| SKU Code | M3320121 |
