De MartinoEstate Carmenere 2024
De MartinoEstate Carmenere 2024
| Size | 75cl |
|---|---|
| Vintage | 2024 |
| ABV | 13% |
| Country | Chile |
| Region | Maipo |
| Main Grape | Cabernet Sauvignon (100%) |
| Expression | Red, Warm and Spicy |
Tasting note
Fruity and intense with notes of fresh ripe blackberries, pepper and spices.
Food Match
A wide variety of red meats, pastas, pizzas and cheeses.
| Closure | Natural Cork | ||
|---|---|---|---|
| Suitable for | Vegans Vegetarians | ||
| Grape Varieties |
| ||
| pH | 3.56 | ||
| Total Acidity | 4.88g/l Tartaric | ||
| Residual Sugar | 2.09g/l | ||
| Allergens | Sulphur | ||
| SKU Code | J4346124 |
