De Martino'Alto de Piedras' Single-Vineyard Carmenere 2022
De Martino'Alto de Piedras' Single-Vineyard Carmenere 2022
| Size | 75cl |
|---|---|
| Vintage | 2022 |
| ABV | 13.5% |
| Country | Chile |
| Region | Maipo |
| Main Grape | Carménère (100%) |
| Expression | Red, Warm and Spicy |
Food Match
Superb with red meats such as lamb or beef, pasta dishes and some Indian meals that are not too hot and spicy. Also a perfect partner with cheese.
| Closure | Natural Cork | ||
|---|---|---|---|
| Suitable for | Vegans Vegetarians | ||
| Grape Varieties |
| ||
| pH | 3.75 | ||
| Total Acidity | 4.77g/l Tartaric | ||
| Residual Sugar | 1.94g/l | ||
| Allergens | Sulphur | ||
| SKU Code | J4236122 |
