Château PierronBordeaux, Château Pierron Rouge 2022
Château PierronBordeaux, Château Pierron Rouge 2022
| Size | 75cl |
|---|---|
| Vintage | 2022 |
| ABV | 13% |
| Country | France |
| Region | Bordeaux |
| Main Grape | Merlot (89%) |
| Expression | Red, Medium-Bodied and Elegant |
| Closure | Agglomerate Cork | ||||||
|---|---|---|---|---|---|---|---|
| Suitable for | Vegans Vegetarians | ||||||
| Grape Varieties |
| ||||||
| pH | 3.65 | ||||||
| Total Acidity | 2.85g/l Tartaric | ||||||
| Residual Sugar | 0.4g/l | ||||||
| Allergens | Sulphur | ||||||
| SKU Code | K26361I2 |
