Château Lamothe-BouscautChâteau Lamothe-Bouscaut Rouge 2020
Château Lamothe-BouscautChâteau Lamothe-Bouscaut Rouge 2020
Size | 75cl |
---|---|
Vintage | 2020 |
ABV | 14.5% |
Country | France |
Region | Bordeaux |
Sub-Region | Pessac-Léognan |
Main Grape | Merlot (70%) |
Expression | Red, Richly Textured and Full-Bodied |
Closure | Natural Cork | ||||
---|---|---|---|---|---|
Suitable for | Vegetarians | ||||
Grape Varieties |
| ||||
pH | 3.64 | ||||
Total Acidity | 3.29g/l Tartaric | ||||
Residual Sugar | 1g/l | ||||
Allergens | Sulphur | ||||
SKU Code | G6566120 |