Château de VillegeorgeChâteau de Villegeorge 2015
Château de VillegeorgeChâteau de Villegeorge 2015
| Size | 75cl |
|---|---|
| Vintage | 2015 |
| ABV | 13.5% |
| Country | France |
| Region | Bordeaux |
| Sub-Region | Haut-Médoc |
| Main Grape | Cabernet Sauvignon (59%) |
| Expression | Red, Warm and Spicy |
| Closure | Natural Cork | ||||
|---|---|---|---|---|---|
| Suitable for | Vegans Vegetarians | ||||
| Grape Varieties |
| ||||
| pH | 3.6 | ||||
| Total Acidity | 5.7g/l Tartaric | ||||
| Residual Sugar | 2g/l | ||||
| Allergens | Sulphur | ||||
| SKU Code | G6536115 |